| Readership Profiles |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 129 | 0.7 | 100 | 100 |
| All Women | 107 | 1.2 | 83.2 | 50.7 |
| All Men | 22 | 0.2 | 16.8 | 49.3 |
| Grocery Buyers | 110 | 1 | 84.9 | 63.2 |
| Grocery Buyers with Kids in HH | 82 | 2.3 | 63.9 | 19.8 |
| People with Kids in HH | 97 | 1.5 | 75.5 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey July 09 - June 10
ABC Audit Report Jan 10 - Jun 10