| Readership Profiles |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 315 | 1.8 | 100 | 100 |
| All Women | 265 | 2.9 | 84.3 | 50.7 |
| All Men | 49 | 0.6 | 15.7 | 49.3 |
| Grocery Buyers | 191 | 1.7 | 60.6 | 63.2 |
| Grocery Buyers with Kids in HH | 87 | 2.5 | 27.7 | 19.8 |
| People with Kids in HH | 143 | 2.2 | 45.5 | 36.1 |
NOTE: Personal income is based on full time workers only
Readership: Roy Morgan July 2009 - June 2010
ABC Circulation: April - June 2010