|
| Special Positions | Casual |
| Inside Front Cover Spread | 12,000 |
| Outside Back Cover | 6,250 |
| Inside Back Cover | 5,800 |
| Facing Editor's Letter | 5,550 |
| Facing Contents Page | 5,550 |
| Sponsorship of Wedding Worksheet | 14,500 |
| Early Position | 10% loading |
| RHP Guaranteed | 10% loading |
| Feature Placement | 10% loading |
|
| Cakes, Flowers, Your Day, Wedding Planner - Annuals | Casual |
| Inside Front Cover Spread | 9,400 |
| Outside Back Cover | 4,900 |
| Inside Back Cover | 4,450 |
| Double Page | 7,500 |
| Full Page | 3,750 |
minimum charge $1100
note: advertising rates do not include GST.
No. of Pages C ost per 1,000
NB: For bound inserts (stitched), please add 25% to the below costs.
All Inserts are subject to the production